<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arches California</title>
	<atom:link href="http://arches-cal.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arches-cal.org</link>
	<description>Alliance for Regional Collaboration to Heighten Educational Success</description>
	<lastBuildDate>Wed, 12 Sep 2012 22:27:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CA districts serve as incubators for 8th grade algebra trail</title>
		<link>http://arches-cal.org/?p=483</link>
		<comments>http://arches-cal.org/?p=483#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:55:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://arches-cal.org/?p=483</guid>
		<description><![CDATA[By Tom Chorneau Monday, December 05, 2011 Nine California school districts are serving as the test grounds for a new approach to solving one of public education’s great dilemmas – the struggle between middle school students and algebra. The project is one of 49 awarded grant money two years ago under the U. S. Department [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By Tom Chorneau</strong></p>
<p>Monday, December 05, 2011</p>
<p>Nine California school districts are serving as the test grounds for a new approach to solving one of public education’s great dilemmas – the struggle between middle school students and algebra.</p>
<p>The project is one of 49 awarded grant money two years ago under the U. S. Department of Education’s Investing in Innovation program. The question being asked here is what strategies could be employed to rescue the many thousands of seventh and eighth graders – perhaps millions – that turn off and simply give up each year when first confronted with higher math.</p>
<p>“Algebra is a serious issue and we’ve messed around with it for a really long time and for the vast majority of the students in California, like the rest of the nation, it is just not working,” said Sharon Twitty, director of the i3 project from the Alliance for Regional Collaboration to Heighten Educational Success, based in Sacramento.</p>
<p>“We can do better, our students can do better,” she said. “We have examples of what it is working .”</p>
<p>The status of algebra as a gatekeeper course has been well established. Research shows that failing to pass the course is not only one of the primary causes of dropouts in urban high schools but it also serves as a predictor of future success both academically and even in the workplace years into the future.</p>
<p>Armed with a $5 million federal grant and another $1 million cobbled together from private donors, the ARCHES project starts with a heavy dose of professional development and coaching assignments for participating teachers.</p>
<p>They are expected to complete a three unit course in advance of classroom instruction and there are ongoing study sessions and webinars of at least one hour each week.</p>
<p>Much is asked of the students, too. Incoming eighth graders with shaky test scores are invited to participate in a five-week summer preparation academy that goes beyond remediation in an effort to bring them up to speed. There is also after-school support and a defined college awareness component to raise expectations.</p>
<p>But perhaps most intriguing is the use of project-based curriculum that they hope will help better connect the abstraction of higher math to the minds of twelve and thirteen-year-olds.</p>
<p>As a condition of the federal i3 money, this is clearly also a research effort with a distinct scientific component aimed at isolating clear results.</p>
<p>The objective is to see if this combination of strategies<strong> </strong>can increase eighth grade pass rates particularly among English learners and other under-represented subgroups.</p>
<p>“The only way to fail in the i3 program is to not have definitive results,” said Twitty. “If the results are good, great; if it fails, that’s great, too. We are going to know if we should take the country down this path.</p>
<p>“We will know if the project can be replicated, if it is scalable and if it will work,” she said.</p>
<p>The major partners in the project are also related through the ARCHES organization, which includes the California Academic Partnership Program – a collaborative of all of the state’s educational sectors that is administered by the California State University; and the California Education Round Table – includes representatives of the state’s university systems and the state superintendent of schools.</p>
<p>District participants include schools in urban Los Angeles and the Bay Area; rural San Joaquin County; and the Redding area – a diversity representative of California’s ethnic and social demographics.</p>
<p>The project is organized into two cohorts of about 5,000 students – the first is set to enter the program in the 2012-13 school year and the second in 2013-14.</p>
<p>The cohorts are further divided into control and treatment classes with participating teachers randomly assigned.</p>
<p>Supervising evaluators from WestEd have agreed to monitor the project.</p>
<p>One of the project’s partners is ConnectEd, the Berkeley-based non-profit established by the Irvine Foundation that provides resources and support for linked-learning programs nationally.</p>
<p>The idea is to use real world exposure to real world occupations as a fulcrum to leverage student engagement not only in professional adventures – but more importantly, in core academics as well.</p>
<p>“Project-based curriculum allows the students to take the book learning – the concepts and the skills – and apply it to the real world,” Twitty said. “We can then tie that to careers and real people who do that work. That’s a much better opportunity for permanent learning and the mastery of learning.”</p>
<p>Twitty noted that the project’s demand for clear outcome has already proved a challenge to many classroom instructors. Although teachers in the program have volunteered and are being compensated for time spent outside normal hours – there remain sensitivities to the clinical nature of the effort.</p>
<p>“They are not used to this treatment, controlled environment,” she said. “Let’s face it, that’s like medical field research. So there are some challenges to our rigorous design.”</p>
<p>After receiving the go-ahead from federal officials, project architects spent more than a year in planning – validating the study design, recruiting districts and teachers and setting up a pilot project.</p>
<p>The pilot program has already begun and the initial summer academy is set to start in June, 2012. The timeline for reporting back the results is three years later, in September, 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://arches-cal.org/?p=1</link>
		<comments>http://arches-cal.org/?p=1#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:58:53 +0000</pubDate>
		<dc:creator>archesadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.arches-cal.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>temp</title>
		<link>http://arches-cal.org/?p=121</link>
		<comments>http://arches-cal.org/?p=121#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arches-cal.org.whsites.net/?p=121</guid>
		<description><![CDATA[ARCHES receives Federal Investment in Innovation (i3) Grant for $5 Million over the next 5 Years to support STEM education in 8th grade. One of 49 proposals chosen nationally out of almost 1,700 submissions.  Read More&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/i3-logo-edit1.jpg"><img class="alignnone size-medium wp-image-219" title="i3 logo - edit" src="http://dev.arches-cal.org/wp-content/uploads/2011/03/i3-logo-edit1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center;">ARCHES receives Federal Investment in Innovation (i3) Grant for $5 Million over the next 5 Years to support STEM education in 8th grade.  One of 49 proposals chosen nationally out of almost 1,700 submissions.  <a title="Arches i3" href="http://arches-cal.org.whsites.net/i3/">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California K-16 Partnerships &amp; Student Success Reports</title>
		<link>http://arches-cal.org/?p=61</link>
		<comments>http://arches-cal.org/?p=61#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://arches-cal.org.whsites.net/?p=61</guid>
		<description><![CDATA[California K-16 Partnerships &#38; Student Success Reports Select to View the following reports: 2008 Conference Report 2007 Conference Report 2006 Conference Report 2005 Conference Report 2004 Conference Report]]></description>
				<content:encoded><![CDATA[<p>California K-16 Partnerships &amp; Student Success Reports</p>
<p>Select to View the following reports:</p>
<ul>
<li><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/2008-Conference-Report1.pdf">2008 Conference Report</a></li>
<li><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/2007-Conference-Report1.pdf">2007 Conference Report</a></li>
<li><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/2006-Conference-Report1.pdf">2006 Conference Report</a></li>
<li><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/2005-Conference-Report1.pdf">2005 Conference Report</a></li>
<li><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/2004-Conference-Report1.pdf">2004 Conference Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Collaboratives on Pilot Testing of STEM CAP</title>
		<link>http://arches-cal.org/?p=54</link>
		<comments>http://arches-cal.org/?p=54#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://arches-cal.org.whsites.net/?p=54</guid>
		<description><![CDATA[Results from Collaboratives on Pilot Testing of STEM CAP Download the Results]]></description>
				<content:encoded><![CDATA[<p>Results from Collaboratives on Pilot Testing of STEM CAP</p>
<p><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/STEMCAPEvaluationReport1.pdf">Download the Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHES wins the prestigious Buzz Aldrin Space Educational and Workforce Award.</title>
		<link>http://arches-cal.org/?p=42</link>
		<comments>http://arches-cal.org/?p=42#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://arches-cal.org.whsites.net/?p=42</guid>
		<description><![CDATA[ARCHES wins the prestigious Buzz Aldrin Space Educational and Workforce Award. Left: Michael Gall, CEO, Kelly Space &#38; Technology Middle: Buz Aldrin, Chair, STEMCAP Advisory Committee, Right: Dennis Gallagani, Executive Director, ARCHES &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/buzz1.jpg"><img class="alignright size-full wp-image-43" title="buzz" src="http://dev.arches-cal.org/wp-content/uploads/2011/03/buzz1.jpg" alt="" width="350" height="226" /></a>ARCHES wins the prestigious Buzz Aldrin Space Educational and Workforce Award.</p>
<p>Left: Michael Gall, CEO, Kelly Space &amp; Technology</p>
<p>Middle: Buz Aldrin, Chair, STEMCAP Advisory Committee,</p>
<p>Right: Dennis Gallagani, Executive Director, ARCHES</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arches Receives 1.5 Million Dollars from James Irvine Foundation</title>
		<link>http://arches-cal.org/?p=40</link>
		<comments>http://arches-cal.org/?p=40#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://arches-cal.org.whsites.net/?p=40</guid>
		<description><![CDATA[Arches Receives 1.5 Million Dollars from James Irvine Foundation to support the development of six collaboratives to implement Multiple Pathways in their regions. Download the Multiple Pathways RFP Six Selected Collaborative Sites: Merced Monterey Bay San Bernardino San Luis Obispo Santa Ana Ventura]]></description>
				<content:encoded><![CDATA[<p><a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/arches_logo_1501.jpg"><img class="alignright size-full wp-image-36" title="arches_logo_150" src="http://dev.arches-cal.org/wp-content/uploads/2011/03/arches_logo_1501.jpg" alt="" width="128" height="150" /></a>Arches Receives 1.5 Million Dollars from James Irvine Foundation to support the development of six collaboratives to implement Multiple Pathways in their regions.</p>
<p>Download the <a href="http://dev.arches-cal.org/wp-content/uploads/2011/03/multiple_pathways_rfp1.pdf">Multiple Pathways RFP</a></p>
<p>Six Selected Collaborative Sites:</p>
<ul>
<li>Merced</li>
<li>Monterey Bay</li>
<li>San Bernardino</li>
<li>San Luis Obispo</li>
<li>Santa Ana</li>
<li>Ventura</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://arches-cal.org/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
